Looking for the best exchange rates?
Look no further, We constantly monitor the market so you don’t have to.
We wont be beaten on exchange rates in-store or online. We’re always compare our rates against others(online/in-store), to make sure we offer you with best foreign currency. Use our currency converter calculator below to see real time currency conversions based on the rate of the day, so you can see if it’s a good time to buy.
Flag |
Currency |
Country Name |
Rates |
Buy Online |
EUR | Europe | 0.6474 | ||
USD | UNITED STATES | 0.6944 | ||
GBP | United Kingdom | 0.5494 | ||
THB | Thailand | 23.3269 | ||
NZD | New Zealand | 1.0631 | ||
FJD | Fiji | 1.4351 | ||
SGD | Singapore | 0.9496 | ||
IDR | Indonesia | 9784.3574 | ||
JPY | Japan | 87.3111 | ||
CNY | China | 4.5609 | ||
CAD | Canada | 0.8820 | ||
AED | United Arab Emir. | 2.4737 | ||
HKD | Hong Kong | 5.4144 | ||
MYR | Malaysia | 3.0004 | ||
ARS | Argentina | 67.3723 | ||
CLP | Chile | 528.6908 | ||
HRK | Croatia | 4.5934 | ||
CZK | Czech | 14.9955 | ||
COP | Colombia | 2510.3125 | ||
DKK | Denmark | 4.6853 | ||
EGP | Egypt | 11.4082 | ||
HUF | Hungary | 234.0691 | ||
INR | India | 52.1065 | ||
ILS | Israel | 2.1580 | ||
JOD | Jordan | 0.4640 | ||
KWD | Kuwait | 0.1991 | ||
ISK | Iceland | 82.5035 | ||
MAD | Morocco | 5.9902 | ||
NOK | Norway | 6.3914 | ||
OMR | Oman | 0.2503 | ||
PHP | Philippines | 33.6801 | ||
PLN | Poland | 2.7906 | ||
QAR | Qatar | 2.3878 | ||
SAR | Saudi Arabia | 2.4544 | ||
KRW | South Korea | 829.5823 | ||
SEK | Sweden | 6.6315 | ||
CHF | Switzerland | 0.6408 | ||
ZAR | South Africa | 9.9498 | ||
TWD | Taiwan | 19.2227 | ||
TRY | Turkey | 9.8177 | ||
VUV | Vanuatu | 73.5614 | ||
VND | Vietnam | 13949.3125 |
*rates are subject to change without notice & in-store rates may vary.